PORT-X710 Handheld X-ray Fluorescence (XRF) Analyzer features accurate alloy grade identification capabilities. It can test elements ranging from Ti to U, enabling instant measurement right after startup with a 10-hour battery life and support for charging while testing. The spectrometer accurately determines and identifies various alloys including stainless steel, low alloy steel and copper alloy, and also supports the development of customized analysis methods.
Application Fields
1. Precise Composition Analysis: Rapidly measures the content of various alloying elements, covering Ti to U.
2. Accurate Grade Identification: Equipped with a standard database of no less than 800 alloy grades, it facilitates raw material acceptance, inventory management and quality traceability, preventing incorrect selection and improper use.
3. Waste Alloy Classification: Precisely classifies waste alloys by key elements in the recycling industry, quickly distinguishing different alloy types to improve recycling efficiency and value.
Technical Specifications & Advantages:
No. | Specification | PORT-X710 |
1 | X-ray Tube | 5W/50kV/200μA Max |
2 | Target Material | Rh |
3 | Detector | Si-Pin |
4 | Resolution | ≤185eV |
5 | Operating Temperature | -10℃~50℃ |
6 | Dimension | 240mm (L) * 110mm (W) * 240mm (H) |
7 | Weight | 1.6 kg |
8 | Algorithm | Fundamental Parameter Method |
9 | Test Scope | Low alloy steel, stainless steel, copper-based alloy, etc. |
10 | Algorithm Development | Supports customized method development by users |
11 | Test Elements | Ti~U |
12 | Lithium Battery | 2 pieces, 7.4V 9600mAh |
13 | Instrument Endurance Time | 10h |
14 | Processor | Qualcomm Snapdragon™, 2.0GHz, 1MB L2 Cache |
15 | CPU | 8-core, 14nm FinFET manufacturing process |
16 | Data Connection | Supports WiFi,802.11 a/b/g/n/cn, BT4.2/LE and other short-range wireless communication |
17 | Operating System | Android 7.1 |
18 | Display Screen | 5.5-inch high-definition touch screen (1080p) |
19 | Radiation Safety | Standard radiation protection cover; Power-on password protection; Sample detection sensor; Radiation safety certification; |
Short-term Precision Test of 316 Stainless Steel (Unit: %)
Element | Fe | Cr | Ni | Mo | Mn | Co | Cu |
316 Standard Content | 68.89 | 16.68 | 10.18 | 2.09 | 1.03 | 0.19 | 0.13 |
1 | 69.07 | 16.89 | 10.37 | 2.05 | 1.06 | 0.40 | 0.12 |
2 | 69.53 | 16.75 | 10.14 | 2.06 | 1.01 | 0.32 | 0.14 |
3 | 69.01 | 17.01 | 10.44 | 2.08 | 0.93 | 0.39 | 0.12 |
4 | 69.14 | 16.83 | 10.42 | 2.05 | 1.02 | 0.41 | 0.12 |
5 | 69.08 | 16.78 | 10.42 | 2.08 | 1.03 | 0.42 | 0.16 |
6 | 69.24 | 16.77 | 10.35 | 2.06 | 0.97 | 0.40 | 0.15 |
7 | 69.45 | 16.66 | 10.20 | 2.07 | 1.07 | 0.38 | 0.15 |
8 | 69.40 | 16.74 | 10.21 | 2.08 | 1.00 | 0.38 | 0.12 |
9 | 69.31 | 16.94 | 10.17 | 2.06 | 1.00 | 0.35 | 0.13 |
10 | 69.20 | 16.78 | 10.30 | 2.08 | 1.03 | 0.43 | 0.15 |
11 | 69.21 | 16.78 | 10.28 | 2.05 | 1.07 | 0.44 | 0.13 |
AVG | 69.24 | 16.81 | 10.30 | 2.07 | 1.02 | 0.39 | 0.14 |
RSD | 0.27% | 0.61% | 1.06% | 0.69% | 4.02% | 17.15% | 10.68% |
Stainless Steel Test Results (Unit: %)
Sample_Name | Cr | Cu | Fe | Mn | Mo | Nb | Ni | Ti | V | W |
GSBA68001-89-2 | 12.46 | 0.363 | 72.65 | 0.981 | 0.35 | / | 11.52 | 0.21 | / | 0.61 |
Test Value | 12.67 | 0.36 | 72.97 | 0.95 | 0.34 | 0 | 11.55 | 0.25 | 0 | 0.59 |
GSBA68001-89-5 | 17.16 | 0.126 | 70.70 | 0.732 | 0.26 | / | 9.05 | 0.57 | / | 0.25 |
Test Value | 17.42 | 0.14 | 71.1 | 0.82 | 0.27 | 0 | 9.14 | 0.54 | 0 | 0.3 |
GBW01660 | 14.48 | 0.288 | 68.12 | 0.836 | 0.436 | / | 13.88 | 0.223 | / | 0.435 |
Test Value | 14.85 | 0.28 | 68.72 | 0.81 | 0.47 | 0 | 13.89 | 0.1 | 0 | 0.48 |
GBW01662 | 20.52 | 0.148 | 64.46 | 0.622 | 0.322 | / | 12.39 | 0.592 | / | 0.163 |
Test Value | 20.52 | 0.16 | 64.77 | 0.76 | 0.34 | 0 | 12.42 | 0.58 | 0 | 0.14 |
GSBH40115-2 | 16.05 | 3.44 | 62.49 | 0.99 | 1.33 | 0.047 | 13.99 | 0.62 | 0.042 | 0.067 |
Test Value | 16.37 | 3.4 | 62.8 | 1.04 | 1.33 | 0.05 | 14.16 | 0.63 | 0.03 | 0.06 |
GSBH40115-4 | 17.04 | 2.54 | 61.92 | 0.576 | 3.69 | 0.071 | 11.91 | 0.67 | 0.081 | 0.22 |
Test Value | 17.24 | 2.64 | 62.27 | 0.62 | 3.85 | 0.08 | 12.28 | 0.62 | 0.04 | 0.21 |
(1) Wide Detection Range: Covers element testing from Ti to U.
(2) Ergonomic Design: Dual-bar design ensures stable placement and labor-saving operation, no additional test stand required.
(3) Comprehensive Radiation Protection: Interlocked components effectively avoid radiation risks.
(4) High-efficiency X-ray Tube: 50kV 5W X-ray tube with high efficiency and long service life.
(5) Instant Measurement: No preheating needed, saving valuable testing time.
(6) Integrated Design: Calibration plate and protective device combined into one for simple and convenient operation.
(7) Superior Heat Dissipation: Maintains stable operation even at high temperatures.
(8) User-friendly System: Android operating system with a 5.5-inch touch screen for easy operation and quick mastery.